Minerva Real Estate
November 24, 2024, 12:18:13 AM *
News: SMF - Just Installed!
 
   Home   Help Search Login Register Back to Minerva Real Estate  
Minerva Real Estate - Statistics Center
General Statistics
Total Members: 11868
Total Posts: 1172
Total Topics: 1141
Total Categories: 4
Users Online: 29
Most Online: 161 - March 11, 2020, 08:36:13 PM
Online Today: 0
Average registrations per day: 2.2
Average posts per day: 0.23
Average topics per day: 0.22
Total Boards: 4
Latest Member: etkja1278174
Average online per day: 16.22
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
bis2013q 170
lasto1eh 160
tonalqvwo8z 130
crucialjb8z 106
lisdoclb4 62
airborner8z 56
evaporat8z 49
conceieo8z 49
bitternes8k 47
reheatuti8k 46
DFW 301
DFW 300
DFW 288
DFW 283
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Minerva Real Estate - Best Customer Service 2
baf422e8 1
0EIhgAVSiy 1
08f44962 1
269oXNCQJM 1
a400fb51 1
what do you mean 1
nqIrbrgtXo 1
df5ba38f 1
a79b699f 1
zEUoQu7BEE 243640
fashion color trends 21967
c3b54280 19696
3ff77403 18601
Games-onlinee.com team is turning to kids comparable tof Games-online1.com 17607
qWOofFwrJv 16963
uFjmHCNiwU 15821
f177fa5c 15505
cqT3x3wjFC 14974
0EIhgAVSiy 14858
Top Topic Starters Most Time Online
bis2013q 170
lasto1eh 160
tonalqvwo8z 130
crucialjb8z 106
lisdoclb4 62
airborner8z 56
bitternes8k 47
reheatuti8k 46
enhancezy9k 44
circlennf8z 42
lasto1eh 3h 37m
bis2013q 3h 3m
lisdoclb4 2h 47m
msbware 1h 3m
crucialjb8z 1h 2m
tonalqvwo8z 59m
airborner8z 40m
stagecoac9k 40m
cschilling 39m
bitternes8k 33m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 113
October 2024 0 0 0 125
September 2024 0 0 0 103
August 2024 0 0 1 75
July 2024 0 0 0 88
June 2024 3 3 1 87
May 2024 4 4 1 63
April 2024 1 1 1 46
March 2024 0 0 0 66
February 2024 1 1 2 64
January 2024 0 0 0 67
December 2023 0 3 2 52
September 2023 0 0 0 77
August 2023 0 0 3 69
July 2023 0 0 5 77
June 2023 0 0 1 60
May 2023 0 0 1 50
April 2023 0 0 1 53
March 2023 0 0 0 84
February 2023 0 0 1 49
January 2023 0 0 0 58
December 2022 0 0 0 70
November 2022 0 0 0 65
October 2022 0 0 0 84
September 2022 0 0 0 78
August 2022 0 0 0 37
July 2022 0 0 0 35
June 2022 0 0 0 39
May 2022 0 0 0 42
April 2022 0 0 0 39
March 2022 0 0 0 54
February 2022 0 0 1 37
January 2022 0 0 0 44
December 2021 0 0 0 38
November 2021 0 0 0 44
October 2021 0 0 0 42
September 2021 0 0 0 38
August 2021 0 0 0 39
July 2021 0 0 0 30
June 2021 0 0 0 48
May 2021 0 0 0 33
April 2021 0 0 0 31
February 2021 0 0 0 20
January 2021 0 0 2 26
December 2020 0 0 0 34
November 2020 0 0 0 33
October 2020 0 0 0 61
September 2020 0 0 0 41
August 2020 0 0 0 38
July 2020 0 0 1 40
June 2020 0 0 0 63
May 2020 0 0 0 47
April 2020 0 0 0 33
March 2020 0 0 0 161
February 2020 0 0 0 56
January 2020 0 0 0 32
December 2019 0 0 0 36
November 2019 0 0 0 30
October 2019 0 0 0 35
September 2019 0 0 0 32
August 2019 0 0 0 35
June 2019 0 0 0 33
May 2019 0 0 0 34
April 2019 0 0 0 36
March 2019 0 0 0 21
February 2019 0 0 0 29
January 2019 0 0 0 29
December 2018 0 0 0 35
November 2018 0 0 0 33
October 2018 0 0 1 32
September 2018 0 0 14 39
August 2018 0 0 1 38
July 2018 1 1 23 38
June 2018 0 0 10 30
May 2018 1 1 21 28
April 2018 1 1 9 33
March 2018 0 0 5 43
February 2018 0 0 2 31
January 2018 0 0 13 26
December 2017 0 0 71 40
November 2017 0 0 12 50
October 2017 0 0 1 30
September 2017 0 0 0 27
August 2017 0 0 2 25
July 2017 0 0 4 37
June 2017 0 0 0 32
May 2017 1 1 3 33
April 2017 0 0 3 33
March 2017 0 0 34 38
February 2017 0 0 14 26
January 2017 0 0 3 20
December 2016 0 0 21 14
November 2016 0 0 2 13
October 2016 0 0 2 20
September 2016 0 0 2 17
August 2016 0 0 1 20
July 2016 0 0 3 18
June 2016 0 0 2 19
May 2016 0 0 9 15
April 2016 0 0 11 23
March 2016 0 0 2 18
February 2016 0 0 0 20
January 2016 0 0 2 18
December 2015 0 0 2 13
November 2015 0 0 66 19
October 2015 0 0 12 26
September 2015 0 0 5 13
August 2015 0 0 5 16
July 2015 0 0 15 14
June 2015 0 0 32 15
May 2015 0 0 6 13
April 2015 0 0 5 13
March 2015 0 0 11 24
February 2015 1 1 5 17
January 2015 0 0 15 22
December 2014 0 0 62 32
November 2014 0 0 77 29
October 2014 0 0 37 14
September 2014 0 0 23 19
August 2014 0 0 23 18
July 2014 0 0 17 6
December 2013 0 0 475 23
November 2013 0 0 686 25
October 2013 0 0 480 23
September 2013 1 1 3806 32
August 2013 68 68 1172 31
July 2013 520 520 1616 34
June 2013 449 464 2248 24
May 2013 83 95 47 7
April 2013 0 0 15 6
March 2013 0 0 16 9
February 2013 0 0 0 4
January 2013 0 0 0 5
December 2012 0 0 0 5
November 2012 0 0 0 30
October 2012 0 0 0 5
September 2012 0 0 0 5
August 2012 0 0 0 4
July 2012 0 0 0 5
June 2012 0 0 0 5
May 2012 0 0 0 92
April 2012 0 0 0 5
March 2012 0 0 0 5
February 2012 0 0 0 5
January 2012 2 2 0 4
December 2011 0 0 0 2
November 2011 0 0 0 2
October 2011 0 0 0 5
September 2011 1 1 0 2
August 2011 0 0 0 7
July 2011 0 0 0 3
June 2011 1 1 0 2
May 2011 0 0 0 2
January 2011 0 0 0 1
December 2010 0 0 0 1
November 2010 1 2 0 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.12 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!